چین بزرگترین کشور تولیدکننده سبزی
به گزارش مرکز اطلاع رسانی رتبه 3، بر اساس آمار منتشر شده توسط سازمان فائو، کشور چین با تولید 169 میلیون و 231 هزار تن سبزیجات اولین کشور تولیدکننده این محصول می باشد.
بعد از کشور چین، کشورهای هند و ویتنام هر کدام با تولید 33.3 میلیون تن و 13.5 میلیون تن به ترتیب در رتبه های دوم و سوم رده بندی قرار دارند.
رتبه جهانی ایران در تولید سبزیجات
ایران با تولید 1 میلیون 253 هزار تن سبزی در سال در رتبه نوزدهم دنیا قرار دارد.
| رتبه | کشور | 2016 (تن) | درصد |
| 1 | 169231615 | 58.33 | |
| 2 | 33231220 | 11.45 | |
| 3 | 13512879 | 4.66 | |
| 4 | 7053219 | 2.43 | |
| 5 | 5037915 | 1.74 | |
| 6 | 3658820 | 1.26 | |
| 7 | 3589182 | 1.24 | |
| 8 | 3239180 | 1.12 | |
| 9 | 3015468 | 1.04 | |
| 10 | 2660817 | 0.92 | |
| 11 | 2220515 | 0.77 | |
| 12 | 2201348 | 0.76 | |
| 13 | 2188440 | 0.75 | |
| 14 | 2027557 | 0.70 | |
| 15 | 1785093 | 0.62 | |
| 16 | 1690900 | 0.58 | |
| 17 | 1469000 | 0.51 | |
| 18 | 1318977 | 0.45 | |
| 19 | 1253264 | 0.43 | |
| 20 | 1088490 | 0.38 | |
| 21 | Algeria | 944197 | 0.33 |
| 22 | Ukraine | 932610 | 0.32 |
| 23 | China, Taiwan Province of | 925874 | 0.32 |
| 24 | Pakistan | 925554 | 0.32 |
| 25 | Uganda | 916897 | 0.32 |
| 26 | Poland | 882206 | 0.30 |
| 27 | Mexico | 865544 | 0.30 |
| 28 | Cuba | 859752 | 0.30 |
| 29 | France | 829590 | 0.29 |
| 30 | Cameroon | 775330 | 0.27 |
| 31 | United States of America | 773919 | 0.27 |
| 32 | Argentina | 769171 | 0.27 |
| 33 | Egypt | 660887 | 0.23 |
| 34 | Kenya | 606452 | 0.21 |
| 35 | Spain | 593784 | 0.20 |
| 36 | Indonesia | 586927 | 0.20 |
| 37 | Ethiopia | 555813 | 0.19 |
| 38 | South Sudan | 543475 | 0.19 |
| 39 | Cambodia | 541928 | 0.19 |
| 40 | Burundi | 530943 | 0.18 |
| 41 | Bosnia and Herzegovina | 504205 | 0.17 |
| 42 | Malaysia | 459228 | 0.16 |
| 43 | Belgium | 456380 | 0.16 |
| 44 | Democratic Republic of the Congo | 417141 | 0.14 |
| 45 | Germany | 406208 | 0.14 |
| 46 | Zambia | 372809 | 0.13 |
| 47 | Madagascar | 355304 | 0.12 |
| 48 | Angola | 353785 | 0.12 |
| 49 | Kazakhstan | 350030 | 0.12 |
| 50 | Belarus | 347135 | 0.12 |
| 51 | Tajikistan | 346496 | 0.12 |
| 52 | Sierra Leone | 332172 | 0.11 |
| 53 | Sudan | 324705 | 0.11 |
| 54 | Netherlands | 318066 | 0.11 |
| 55 | Papua New Guinea | 312558 | 0.11 |
| 56 | Turkey | 302000 | 0.10 |
| 57 | Mali | 300716 | 0.10 |
| 58 | Armenia | 292011 | 0.10 |
| 59 | Syrian Arab Republic | 267687 | 0.09 |
| 60 | United Kingdom | 264346 | 0.09 |
| 61 | Guinea | 255759 | 0.09 |
| 62 | Colombia | 240285 | 0.08 |
| 63 | Malawi | 221424 | 0.08 |
| 64 | Mozambique | 217260 | 0.07 |
| 65 | Burkina Faso | 214496 | 0.07 |
| 66 | Zimbabwe | 187268 | 0.06 |
| 67 | Morocco | 177354 | 0.06 |
| 68 | Benin | 171275 | 0.06 |
| 69 | New Zealand | 148563 | 0.05 |
| 70 | Canada | 146229 | 0.05 |
| 71 | Israel | 144473 | 0.05 |
| 72 | Guatemala | 144422 | 0.05 |
| 73 | Côte d’Ivoire | 142768 | 0.05 |
| 74 | Oman | 141590 | 0.05 |
| 75 | South Africa | 138797 | 0.05 |
| 76 | Kyrgyzstan | 137957 | 0.05 |
| 77 | Togo | 136844 | 0.05 |
| 78 | Chile | 127211 | 0.04 |
| 79 | Haiti | 119621 | 0.04 |
| 80 | Saudi Arabia | 111664 | 0.04 |
| 81 | Portugal | 110964 | 0.04 |
| 82 | Hungary | 96774 | 0.03 |
| 83 | Tunisia | 95266 | 0.03 |
| 84 | Jordan | 95209 | 0.03 |
| 85 | Venezuela (Bolivarian Republic of) | 94151 | 0.03 |
| 86 | Kuwait | 90678 | 0.03 |
| 87 | Iraq | 89887 | 0.03 |
| 88 | Chad | 85752 | 0.03 |
| 89 | Liberia | 84747 | 0.03 |
| 90 | Niger | 83680 | 0.03 |
| 91 | Greece | 81742 | 0.03 |
| 92 | Australia | 76265 | 0.03 |
| 93 | Somalia | 74648 | 0.03 |
| 94 | Central African Republic | 71144 | 0.02 |
| 95 | Rwanda | 70948 | 0.02 |
| 96 | Libya | 69644 | 0.02 |
| 97 | Sri Lanka | 65736 | 0.02 |
| 98 | Czechia | 63810 | 0.02 |
| 99 | Turkmenistan | 60017 | 0.02 |
| 100 | Honduras | 59317 | 0.02 |
| 101 | Azerbaijan | 53919 | 0.02 |
| 102 | Peru | 53751 | 0.02 |
| 103 | United Arab Emirates | 51953 | 0.02 |
| 104 | Switzerland | 49978 | 0.02 |
| 105 | Gabon | 49024 | 0.02 |
| 106 | Costa Rica | 48019 | 0.02 |
| 107 | Botswana | 43254 | 0.01 |
| 108 | Austria | 42995 | 0.01 |
| 109 | Ireland | 41293 | 0.01 |
| 110 | Sweden | 40430 | 0.01 |
| 111 | Uruguay | 40183 | 0.01 |
| 112 | Eritrea | 39624 | 0.01 |
| 113 | Senegal | 39034 | 0.01 |
| 114 | Congo | 38130 | 0.01 |
| 115 | Bulgaria | 36832 | 0.01 |
| 116 | Guinea-Bissau | 34691 | 0.01 |
| 117 | Djibouti | 33177 | 0.01 |
| 118 | Lesotho | 31782 | 0.01 |
| 119 | Finland | 31080 | 0.01 |
| 120 | Malta | 30266 | 0.01 |
| 121 | El Salvador | 29010 | 0.01 |
| 122 | Yemen | 28794 | 0.01 |
| 123 | Ecuador | 28307 | 0.01 |
| 124 | Romania | 28061 | 0.01 |
| 125 | Republic of Moldova | 26302 | 0.01 |
| 126 | The former Yugoslav Republic of Macedonia | 24593 | 0.01 |
| 127 | Croatia | 23817 | 0.01 |
| 128 | Jamaica | 23378 | 0.01 |
| 129 | Dominican Republic | 23196 | 0.01 |
| 130 | Denmark | 23000 | 0.01 |
| 131 | Timor-Leste | 22845 | 0.01 |
| 132 | Paraguay | 22587 | 0.01 |
| 133 | Suriname | 22204 | 0.01 |
| 134 | Singapore | 21817 | 0.01 |
| 135 | Guadeloupe | 21342 | 0.01 |
| 136 | Namibia | 20863 | 0.01 |
| 137 | Latvia | 19968 | 0.01 |
| 138 | Bahamas | 18368 | 0.01 |
| 139 | Fiji | 18058 | 0.01 |
| 140 | Georgia | 16600 | 0.01 |
| 141 | Estonia | 14828 | 0.01 |
| 142 | Slovenia | 14189 | 0.00 |
| 143 | Martinique | 13961 | 0.00 |
| 144 | Vanuatu | 13600 | 0.00 |
| 145 | Gambia | 12825 | 0.00 |
| 146 | Ghana | 12216 | 0.00 |
| 147 | Lebanon | 12178 | 0.00 |
| 148 | Nicaragua | 11901 | 0.00 |
| 149 | Occupied Palestinian Territory | 11843 | 0.00 |
| 150 | Mongolia | 11803 | 0.00 |
| 151 | China, Hong Kong SAR | 11394 | 0.00 |
| 152 | Réunion | 10915 | 0.00 |
| 153 | Norway | 9397 | 0.00 |
| 154 | New Caledonia | 8067 | 0.00 |
| 155 | Slovakia | 7825 | 0.00 |
| 156 | Swaziland | 7710 | 0.00 |
| 157 | French Guiana | 7653 | 0.00 |
| 158 | Albania | 7002 | 0.00 |
| 159 | Cyprus | 6677 | 0.00 |
| 160 | Kiribati | 6364 | 0.00 |
| 161 | Solomon Islands | 6332 | 0.00 |
| 162 | Tonga | 5761 | 0.00 |
| 163 | Bolivia (Plurinational State of) | 5611 | 0.00 |
| 164 | Cabo Verde | 5557 | 0.00 |
| 165 | Lithuania | 5477 | 0.00 |
| 166 | Barbados | 5092 | 0.00 |
| 167 | Bahrain | 5087 | 0.00 |
| 168 | Panama | 4833 | 0.00 |
| 169 | Mauritania | 4540 | 0.00 |
| 170 | Belize | 4512 | 0.00 |
| 171 | Qatar | 4492 | 0.00 |
| 172 | Comoros | 4173 | 0.00 |
| 173 | Micronesia (Federated States of) | 3465 | 0.00 |
| 174 | Bermuda | 3017 | 0.00 |
| 175 | Saint Vincent and the Grenadines | 2891 | 0.00 |
| 176 | Guyana | 2590 | 0.00 |
| 177 | Seychelles | 2501 | 0.00 |
| 178 | Dominica | 2399 | 0.00 |
| 179 | Grenada | 2384 | 0.00 |
| 180 | Serbia | 2372 | 0.00 |
| 181 | Maldives | 2324 | 0.00 |
| 182 | Guam | 1832 | 0.00 |
| 183 | Cook Islands | 1635 | 0.00 |
| 184 | Trinidad and Tobago | 1614 | 0.00 |
| 185 | Bhutan | 1471 | 0.00 |
| 186 | Brunei Darussalam | 1435 | 0.00 |
| 187 | Samoa | 1353 | 0.00 |
| 188 | Saint Lucia | 1316 | 0.00 |
| 189 | Mauritius | 1253 | 0.00 |
| 190 | Sao Tome and Principe | 1166 | 0.00 |
| 191 | French Polynesia | 805 | 0.00 |
| 192 | Tuvalu | 626 | 0.00 |
| 193 | Luxembourg | 567 | 0.00 |
| 194 | Wallis and Futuna Islands | 552 | 0.00 |
| 195 | Nauru | 462 | 0.00 |
| 196 | Saint Kitts and Nevis | 309 | 0.00 |
| 197 | Montserrat | 270 | 0.00 |
| 198 | Antigua and Barbuda | 201 | 0.00 |
| 199 | Niue | 143 | 0.00 |
| 200 | American Samoa | 134 | 0.00 |
| 201 | Saint Pierre and Miquelon | 49 | 0.00 |
| 202 | Cayman Islands | 15 | 0.00 |
| 290130864 | 100.00 |
